AER Benchmarks
Acronym | Short descrition | Submitted by | File |
---|---|---|---|
AER-DYN-001 | Dynamic Benchmark 1 | A. Keresztúri, M. Telbisz | DYN001.DOC |
AER-DYN-002 | Dynamic Benchmark 2 | U. Grundmann | DYN002.DOC |
AER-DYN-003 | Dynamic Benchmark 3 | Riitta Kyrki-Rajamaki | DYN003.DOC |
AER-DYN-004 | Dynamic Benchmark 4 | Riitta Kyrki-Rajamaki | DYN004.DOC |
AER-DYN-005 | Dynamic Benchmark 5 | S. Kliem | DYN005.DOC |
AER-DYN-006 | Dynamic Benchmark 6 | S. Kliem | DYN006.DOC |
AER-FCM-001 | VVER-440, 3D, 30 deg., diffusion test | Cs. Maráczy et al. | FCM001.DOC |
AER-FCM-002 | VVER-440, 3D, 180 deg., diffusion test | Gy. Hegyi, et al. | FCM002.DOC |
AER-FCM-101 | VVER-1000, 3D, 30 deg., diffusion test | N. Kolev | FCM003.DOC |
AER-FCM-102 | VVER-1000, 3D, 30 deg., diffusion test | A. Prodanova | FCM004.DOC |
AER-HOM-101 | VVER-1000 Assembly Homogenization Test | M. Makai | HOM101.DOC |
AER-TRO-001 | Load Follow Test | D. Burket | TRO001.DOC and TRO001sp.DOC |
AER-BCR-001 | Burnup Credit Test | L. Markova | BCR001.DOC |
VVER-440 FA Burn-up Comparison | Asymptotic Pin Cell Burn-up Test | P. Mikolas | KAB001.DOC |
Files can be found at http://aerbench.kfki.hu/aerbench/